SEPTEMBER PUNCHED
Some interesting stats for the year to date and even over the last three months. Check it out:
SPX + 7.6% YTD +1.6% Last 3 months;
OEX +8.2% YTD +3.1% Last 3 months;
DJIA +11.5% YTD +3.6% Last 3 months;
NDX +19% YTD +8.1% Last 3 months;
COMPQ +11.8% YTD +3.8% Last 3 months;
RUT +2.3% YTD -3.4% Last 3 months;
MID +10% YTD -1.2% Last 3 months;
Large Cap Value +5.4% YTD FLAT Last 3 months;
Large Cap Growth +12% YTD +6% Last 3 months;
Small Cap Value -4.6% YTD -7.5% Last 3 months;
Small Cap Growth +16.1% YTD +1.5% Last 3 months;
OIH +37.3% YTD +9.7% Last 3 months;
XLE +27.6% YTD +8.4% Last 3 months;
VLO +31.3% YTD -9% Last 3 months;
SMH +13.8% YTD FLAT Last 3 months;
HHH +24.7% YTD +8.8% Last 3 months;
AAPL +81% YTD +26% Last 3 months;
INTC +27.7% YTD +8.9% Last 3 months;
IBB +6.7% YTD +6.2% Last 3 months;
AMGN -17.2% YTD +2.3% Last 3 months;
$DFX +24.3% YTD +10.1% Last 3 months;
ITA +30.3% YTD +11% Last 3 months;
EEM +30.5% YTD +13.2% Last 3 months;
EFA +12.8% YTD +2.3% Last 3 months;
EWA +35.3% YTD +11.7% Last 3 months;
GE +11.3% YTD +8.2% Last 3 months
XAL -24.8% YTD -12% Last 3 months;
HGX -32.8% YTD -24.8% Last 3 months;
GS +8.7% YTD FLAT Last 3 months;
CME +15.2% YTD +9.9% Last 3 months;
ICE +40.8% YTD +2.7% Last 3 months;
MER -23.4% YTD -14.7% Last 3 months;
$HUI +16.2% YTD +19.3% Last 3 months;
SSRI +21.3% YTD +8.5% Last 3 months;
PAAS +14.8% YTD +9.8% Last 3 months;
MGM +56% YTD +8.4% Last 3 months;
WYNN +68% YTD +76% Last 3 months;
LVS +49.1% YTD +74.7% Last 3 months;
MSFT -1.3% YTD FLAT Last 3 months;
GOOG +23.2% YTD +8.5% Last 3 months;
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home